TSi2 DRIVER
PURE DISTANCE.
For players seeking incredible speed and accuracy across the entire surface of the face. Features a deeper, lower CG to maximize distance through Speed Optimized MOI design.
| Drivers | Stock Offerings | 8.0° | 9.0° | 10.0° | 11.0° | 12.0° |
|---|---|---|---|---|---|
| TSi1 | – | RH | RH/LH | – | RH |
| TSi2 | – | RH/LH | RH/LH | RH/LH | – |
| TSi3 | RH/LH | RH/LH | RH/LH | – | – |
| TSi4 | RH | RH/LH | RH | – | – |
| Lie | ← | 58.5° | → | ||
| Length (TSi2, TSi3, TSi4) | ← | 45.5″ | → | ||
| Length (TSi1) | ← | 45.75″ | → |
























Reviews
There are no reviews yet.